Tax relief for the auto sector is probable to be improved for cars up to 1,000cc in the Finance Bill 2022, with the aim of promote affordable cars and localization in the country. Due to the incentives provide to the new car company under the Automotive Development Policy (ADP) 2016-21, the car market now has numerous new and interesting products that have twisted a more spirited environment.

The Additional Customs Duty (ACD) on the CKD kits of all vehicles has supposedly been brought down from 7 percent to 2 percent. The Finance Bill presented in the National Assembly planned tax measures for vehicles up to 850cc under the Customs Revenue Measures and suggested exception of Additional Customs Duty (ACD) and Regulatory Duties (RD).
The statement and approval of the 2022-22 budgets has spark debates among car enthusiasts, analysts, and casual car buyers for superior reason as the government has announced certain reliefs for the local auto industry that could considerably lower the prices of cars in Pakistan.
All Cars
-
For 660 cc to 1000 cc vehicles, the FED has gone down from 2.5 % to 0 %.
-
For 1001 cc to 2000 cc vehicles, the FED has gone down from 5.0 % to 2.5 %.
-
For 2001 cc to 3500 cc vehicles, the FED has gone down from 7.5 % to 5 %.
50% exemption from duty & taxes is admissible on introduce of Hybrid Electric Vehicles (HEVs) of engine ability up to 1800cc and 25% exemption from duty & taxes is admissible on introduction of HEVs of engine capacity from 1800cc to 2500cc.
The government charges duties on import CKDs (completely knockdown units), the auto parts used in assemble cars. All costing over Rs. 2 million each and many are for fine over Rs. 3.5 million, put them out of the reach of a good quality chunk of local car buyers.
Toyota Motors:
Vehicles | Old Price (PKR) | New Price (PKR) | Price Reduction (PKR) |
Corolla Altis X 1.6 M/T | Rs. 3,219,000 | Rs. 3,109,000 | Rs. 110,000 |
Corolla Altis X 1.6 CVT | Rs. 3,369,000 | Rs. 3,249,000 | Rs. 120,000 |
Corolla Altis X 1.8 CVT | Rs. 3,699,000 | Rs. 3,579,000 | Rs. 120,000 |
Corolla Altis Grande X 1.8 CVT-i Beige Interior | Rs. 3,979,000 | Rs. 3,869,000 | Rs. 110,000 |
Corolla Altis Grande X 1.8 CVT-i Black Interior | Rs. 3,999,000 | Rs. 3,889,000 | Rs. 110,000 |
Yaris GLI 1.3 M/T | Rs. 2,509,000 | Rs. 2,409,000 | Rs. 100,000 |
Yaris ATIV 1.3 M/T | Rs. 2,619,000 | Rs. 2,519,000 | Rs. 100,000 |
Yaris GLI 1.3 CVT | Rs. 2,689,000 | Rs. 2,589,000 | Rs. 100,000 |
Yaris ATIV 1.3 CVT | Rs. 2,769,000 | Rs. 2,669,000 | Rs. 100,000 |
Yaris ATIV X 1.5 M/T | Rs. 2,829,000 | Rs. 2,719,000 | Rs. 110,000 |
Yaris ATIV X 1.5 CVT | Rs. 2,999,000 | Rs. 2,899,000 | Rs. 100,000 |
Fortuner 2.7 G | Rs. 7,999,000 | Rs. 7,649,000 | Rs. 350,000 |
Fortuner 2.7 VVT-i | Rs. 9,299,000 | Rs. 8,899,000 | Rs. 400,000 |
Fortuner 2.8 Sigma 4 | Rs. 9,649,000 | Rs. 9,269,000 | Rs. 380,000 |
Hilux Revo G M/T | Rs. 6,549,000 | Rs. 6,429,000 | Rs. 120,000 |
Hilux Revo G A/T | Rs. 6,899,000 | Rs. 6,779,000 | Rs. 120,000 |
Hilux Revo V A/T | Rs. 7,499,000 | Rs. 7,379,000 | Rs. 120,000 |
Kia Lucky Motors
Vehicles | Old Prices (PKR) | Price Reduction (PKR) | New Prices (PKR) |
Picanto M/T | 1,899,000 | 118,000 | 1,781,000 |
Picanto A/T | 2,049,000 | 127,000 | 1,922,000 |
Sportage Alpha | 4,399,000 | 105,000 | 4,294,000 |
Sportage FWD | 4,899,000 | 117,000 | 4,782,000 |
Sportage AWD | 5,399,000 | 129,000 | 5,270,000 |
Sorento 2.4 FWD | 6,999,000 | 163,000 | 6,836,000 |
Sorento 2.4 AWD | 7,999,000 | 187,000 | 7,812,000 |
Sorento 3.5 V6 | 8,399,000 | 196,000 | 8,203,000 |
Pak Suzuki
Vehicles | Old Price (PKR) | Price Cut (PKR) | Revised Price (PKR) |
Alto VX | 1,198,000 | 85,000 | 1,134,000 |
Alto VXR | 1,433,000 | 98,000 | 1,335,000 |
Alto VXL AGS | 1,633,000 | 112,000 | 1,521,000 |
Wagon R VXR | 1,640,000 | 110,000 | 1,530,000 |
Wagon R VXL | 1,730,000 | 120,000 | 1,610,000 |
Wagon R AGS | 1,890,000 | 130,000 | 1,760,000 |
Cultus VXR | 1,780,000 | 125,000 | 1,655,000 |
Cultus VXL | 1,970,000 | 140,000 | 1,830,000 |
Cultus AGS | 2,130,000 | 155,000 | 1,975,000 |
Swift DLX | 2,030,000 | 58,000 | 1,972,000 |
Swift A/T | 2,210,000 | 62,000 | 2,148,000 |
Bolan VX | 1,134,000 | 85,000 | 1,049,000 |
Kia Pakistan
Vehicles | Old Prices (PKR) | Price Reduction (PKR) | New Prices (PKR) |
Picanto M/T | 1,899,000 | 118,000 | 1,781,000 |
Picanto A/T | 2,049,000 | 127,000 | 1,922,000 |
Sportage Alpha | 4,399,000 | 105,000 | 4,294,000 |
Sportage FWD | 4,899,000 | 117,000 | 4,782,000 |
Sportage AWD | 5,399,000 | 129,000 | 5,270,000 |
Sorento 2.4 FWD | 6,999,000 | 163,000 | 6,836,000 |
Sorento 2.4 AWD | 7,999,000 | 187,000 | 7,812,000 |
Sorento 3.5 V6 | 8,399,000 | 196,000 | 8,203,000 |
United Motors
Vehicles | Old Price (PKR) | Price Cut (PKR) | Revised Price (PKR) |
United Bravo | 1,099,000 | 69,000 | 1,030,000 |
United Alpha | 1,445,000 | 95,000 | 1,350,000 |
Prince Pearl | 1,199,000 | 88,000 | 1,111,000 |
Hyundai
Vehicles | Old Price | Price Reduction | New Price |
Tucson GLS Sport | 5,099,000 | 120,000 | 4,979,000 |
Tucson Ultimate | 5,599,000 | 130,000 | 5,469,000 |
Elantra GLS | 4,049,000 | 150,000 | 3,899,000 |