The Smartphone will be unveil at an event in China and Specifications of the machine show that it will be a flagship phone. The Huawei honor 50 is the higher variation through more features. The Huawei honor 50 features a 6.72-inch full HD plus OLED display through a 120-hertz refresh rate And a 300-hertz touch case rate through 64 Mp Quad cameras.

The upcoming new handset of the company, 50 SE by Honor will be paired through a gigantic RAM capability of 8 gigabytes. The 4000 mAh battery in the Honor V40 will compose sure the headset lasts a full day with no the charge. Of course, wireless charging is supported here.
The new upcoming smartphone will be empower by Snapdragon 778G, which is a authoritative chipset in the market nowadays. Honor is making an effort to penetrate the market through a good-looking and comparatively reasonable phablet that offers good assessment for money. The Honor 50 SE is having a fingerprint reader to protected the data on the Smartphone and only allow the certified person.
Honor 50 detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | Magic UI 3.1 | ||
Dimensions | 159.96 x 73.76 x 7.78 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | 2.58 Ghz Octa Core | |
Chipset | Snapdragon 778G | ||
GPU | Adreno 642L | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.57 Inches | ||
Resolution | 1080 x 2400 Pixels (~401 PPI) | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM | |
Card | Nano Memory Card, (supports up to 256GB) (uses shared SIM slot) | ||
Camera | Main | Quad Camera: 108 MP, f/1.9 + 8 MP f/2.2 (Ultrawide) + 2 MP (macro lense) + 2 MP (depth lens), LED Flash | |
Features | AI recognition of multiple objects, Geo-tagging, touch focus, Face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, 1080p@960fps, HDR; gyro-EIS) | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 32-bit/384kHz audio, DivX/XviD/MP4/H.265 player, MP3/eAAC+/WMA/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/Video editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
– Fast battery charging |
Price |
Price in Rs: Coming Soon (Expected Rs: 69,999) Price in USD: $NA |
---|