The Huawei P50 flagship series isn’t the simply line of new phones that Huawei presently has in the works the Nova 9 is also on its way. The leak comes from several sources based in China and As reported, the Huawei Nova 9 is coming in the Q3 of 2021 a bit between August and October 2021.

Price in Pakistan : Coming Soon (Expected Rs: 79,999)
The Smartphone got a Chipset of Kirin 9000 SoC which is the mainly powerful chipset in the market currently a day’s, and to provide more power to this Huawei’s Nova 9 to have a 3.13 GHz Octa-Core processor within the phone to make the machine ultra fast.
Huawei Nova 9 Specifications
BASIC INFO | |
Brand | Huawei |
Model | Nova 9 |
Status | Coming soon |
Released | 2021, August |
BODY | |
Dimensions | 161.1 x 74.8 x 7.5 mm (6.34 x 2.94 x 0.30 in) |
Weight | 178 g (6.28 oz) |
Colors | Black, Deep Blue, Blue, Silver |
Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.53 inches |
Type | OLED, HDR10 |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 403 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G | 1, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.9, 26mm (wide), PDAF 8 MP, f/2.4, 120?, 17mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, Panorama, HDR |
Videos | 4K@30fps, 1080p@30fps |
Front | 16 MP, f/2.0, (wide) HDR 1080p@30fps |
HARDWARE | |
OS | Android 11 |
Chipset | MediaTek MT6853 Dimensity 720 5G (7 nm) – standard model MediaTek Dimensity 800U 5G (7 nm) – premium model |
CPU | Octa-core (2×2.0 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – standard model Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – premium model |
GPU | Mali-G57 MC3 |
RAM | 8GB |
Storage | 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | Fast charging 66W, 60% in 15 min, 100% in 35 min (advertised) |
Wireless Charging | No |
COMMONS | |
Sound | Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |