This is one of the newest flagship chipsets in the market, and to provide more power to this Infinix’s Note 11 Pro it has a 2.05 GHz Octa-Core processor within the handset. This one coming through a front-back corning gorilla glass 5 for skin defense and an aluminium frame which is sufficient for protecting the glass from scarce. Key features of this Smartphone 6.6 capacitive touch screen 64-megapixel front-rear camera run on advanced OS technology.

Infinix Hot 11 Pro will be dual sim apart from for another sim and 3.5-millimetre headphone jack through active noise abolition dedicated mic include wi-fi, GPS, NFC, USB type-c and 5g connectivity alternative and include pin pattern and under-display fingerprint sensor.
The major lens of the setup will be 64 megapixels extensive along through a 13 megapixels ultrawide shooter and a 2 megapixels depth, lens to capture outstanding photography. Infinix Note 11 Pro price in Pakistan is likely to be around 34,999 PKR and This one will come through an under-display fingerprint sensor there will be 2 alternative drama and storage of this smartphone which are 8GB ram and 128GB storage, 10 GB of ram and 256GB of internal storage.
Read Also
Infinix Zero 8 Price in Pakistan Specifications
This smartphone comes through 6.6 inches display along by the storage of 128 GB 6 GB RAM and The Infinix Hot 11 Pro packs a 5000 mAh battery and it has four cameras on back, through the main 13 MP along with 2 MP , 2 MP and QVGA camera. There will be a single alternative of 8GB RAM and 128GB Storage through Infinix Note 11 Pro and Infinix’s upcoming mobile Infinix Note 11 Pro is probable to launch on 28th November 2021 in Pakistan.
Infinix Hot 11 Pro Full Specifications
BASIC INFO | |
Brand | Infinix |
Model | Hot 11 Pro |
Status | Coming soon |
Release Date | 2021 December |
BODY | |
Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 185 g (6.53 oz) |
Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.6 inches, 105.2 cm2 (~82.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolutions | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
PPI | 266 |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 13 MP, (wide), 1/3.1″, 1.12µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) or 16 MP, (wide), PDAF (64/128 GB models only) 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Features | Triple-LED flash, panorama, HDR |
Videos | 1080p@30fps |
Front | 8 MP, (wide) |
HARDWARE | |
OS | Android 11 |
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | – |
Stand By | – |
Fast Charging | – |
WirelessCharging | No |
COMMONS | |
Sound | 3.5mm Audio Jeck |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
[…] Read Also : Infinix Note 11 Pro Price in Pakistan & Specification […]