The launch of the Jolta Electric Bike (E-Bike) is part of the federal government’s Electric Vehicle Policy (2020-2025) which is expected at supporting and hopeful the production and move towards electric vehicles. The government was operational on an eco-friendly roadmap for the country to save the future generation from the negative property of climate change and global warming.
The Jolta Electric bike is similar to 70cc motorcycles, claims by company official become aware of but the rider will have to decide among speeds. The prime minister thought the government’s electric vehicle policy would be export-orientated and support the economic development by using local raw materials in order to produce indigenous products.
Jolta Electric Bike (E-Bike) Models
- JE-70
- JE-70L
- JE-70 D
- JE-100 L
- JE-125L
- JE-Scootey
- JE-Sports Bike

The launch of e-bike is Pakistan’s government 5 year Electric Vehicles Policy 2020 till 2025. Manufactured by a Pakistani company, Jolta Electric, the e-bike will be obtainable in diverse models from JE-Scooty to JE-Sports Bike.
Specifications of Jolta Electric Bikes:
The specifications of this bike are as follows:
Specs | E70 | E100 | E125 |
Motor | 48v, 1500W | 60v, 3000W | 72v, 5000W |
Motor RPM | 550 | 720 | 800 |
Max torque | 45 – 48Nm | 55- 60Nm | 75 – 80Nm |
Max Power | 2HP | 4HP | 6.8HP |
Motor Current | 1.2-1.4A | 1.5-1.8A | 2.2-4A |
Charge Time | 5 Hours | 6 Hours | 7-8 Hours |
Travel in Single Charge | 50KM | 70KM | 120KM |
Top Speed | 50km/hour | 60km/hour | 80km/hour |
Electricity cost for one charge | Rs 15 (1.7 units) | Rs 20 (2.5 units) | Rs 32 (4 units) |
Starter | Self Starter | Self Starter | Self Starter |
Final drive | Rear Wheel Hub Motor | Rear Wheel Hub Motor | Rear Wheel Hub Motor |
Frame Type | Back Bone Type | Back Bone Type | Back Bone Type |
Measurement | 1897x751x1040mm | 1897x751x1040mm | 1911x732x1016mm |
Ground Clearance | 136mm | 136mm | 140mm |
Seat Hight | 771mm | 771mm | 771mm |
Wheel base | 1215mm | 1215mm | 1213mm |
Tyre Front | 2.25-17(4 R) | 2.25-17(4 R) | 2.50-18 PR |
Tyre Rear | 2.50-17(4 R) | 2.50-17(4 R) | 3.00-17.6 PR |
Suspensions Front | Tele Scopic For 103 mm Travel | Tele Scopic For 103 mm Travel | Tele Scopic For 103 mm Travel |
Suspensions Rear | N/A | N/A | Swing Arm 68mm Travel |
Weight | 70kg | 72kg | 93kg |
M Rafi Naeem
February 3, 2022 at 6:40 amI want jolta 100 l bike plz tell me price and show room address