Minhaj University Lahore Admissions 2022 Last Date & Apply Online
Admission criteria are describe in the prospectus and Prospectus is available at Minhaj University campus Hamdard Chowk Township, Lahore and Minhaj University Provides succeeding Degree Programs in several Disciplines. Interested candidates are up to date that Minhaj University, Lahore admissions are open and you can submit the application at the initial time.
Admissions in Minhaj University Lahore ( MUL ) has ongoing and its admission ad in newspaper and website is mortal published . The Higher Education Commission (HEC) of Pakistan has also familiar the Minhaj University admission and has insert it in a higher category particular as W-category operating superbly.
Associate Degree Programs | Morning  Â
PROGRAM | ELIGIBILITY | ADMISSION FEE | SEMESTER FEE |
---|---|---|---|
Computer Sciences | 50% marks in FSc, ICS, DAE | 30,200 | 33750×2 |
Computer Networking | 50% marks in FSc, ICS, DAE | 30,200 | 33750×2 |
Web Design and Development | 50% marks in FA, FSc,ICS,ICom,DAE | 30,200 | 33750×2 |
Islamic Banking and Finance | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125×2 |
Business Administration | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125×2 |
Human Resource Management | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125×2 |
Accounting and Finance | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125×2 |
Commerce | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125×2 |
Mass Communication | 45% marks in FA, FSc,ICS,ICom,DAE | 30,200 | 20125×2 |
Associate Degree in Arts | 45% marks in FA, FSc,ICS,ICom,DAE | 30,200 | 20125×2 |
Double Math / Physics | 45% marks in FSc Pre Engg, ICS, ICom, DAE | 30,200 | 26125×2 |
Botany, Zoology & Chemistry | 45% marks in FSc Pre-Med | 30,200 | 33750×2 |
Education | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 26125×2 |
English | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 |
BS Programs |Â Morning
Â
PROGRAM | ELIGIBILITY | ADMISSION FEE | SEMESTER FEE |
---|---|---|---|
Chemical Engineering | 60% marks in FSc (Pre-Emgineering), DAE Chemical (TEST REQUIRED) Matric with science math |
30,200 | 59125×2 |
Software Engineering | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875×2 |
Information Technology | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875×2 |
Computer Sciences | 50% marks in FA, FSc, ICS, ICom, DAE . Matric with science math. |
30,200 | 41875×2 |
Data Science | |||
Artificial Intelligence | |||
Cyber Security | |||
Food Science & Technology | 50% marks in FSc, DAE | 30,200 | 32813×2 |
Medical Lab Technology | 50% marks in FSc Pre-Med | 30,200 | 32813×2 |
Human Nutrition & Dietetics | 45% marks in FSc Pre-Med | 30,200 | 32813×2 |
Mass Communication | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 24313×2 |
Library & Information Science | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 28438×2 |
Chemistry | 45% marks in Fsc | 30,200 | 35313×2 |
Physics | 45% marks in FSc, ICS, DAE | 30,200 | 35313×2 |
Biochemistry | 45% marks in FSc Pre-Med | 30,200 | 28625×2 |
Sociology | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 21875×2 |
International Relations | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 21875×2 |
Mathematics | 45% marks in FSc Pre Engg, ICS, ICom, DAE | 30,200 | 26563×2 |
Statistics | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 15938×2 |
Botany | 45% marks in FSc Pre-Med | 30,200 | 35313×2 |
Zoology | 45% marks in FSc Pre-Med | 30,200 | 35313×2 |
Economics | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 25000c2 |
BBA | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 39063×2 |
B.Com (4 years) | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 22188×2 |
Accounting & Finance | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 25125×2 |
Islamic Economics, Banking & Finance | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 28438×2 |
Political Science | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 21875×2 |
Peace & Conflict Studies | 45% marks in FA, FSc,ICS,ICom,DAE | 30,200 | 15938×2 |
English | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 28125×2 |
Urdu | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 21875×2 |
Education | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 24250×2 |
History | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 15938×2 |
Pakistan Studies | 45% marks in FA, FSc, ICS, ICom, DAE | 30,200 | 15938×2 |
M.Phil Programs |Â Weekend
PROGRAM | ELIGIBILITY | ADMISSION FEE | SEMESTER FEE |
---|---|---|---|
Computer Sciences | 1- 16 years qualification in CS/SE/IT/Electrical Engineering/Electronics/Computer Engineering with minimum 2.5 CGPA. 2- 50% score in GAT General |
30,200 | 46250×2 |
Food Science & Technology | 1- 16 years qualification B.Sc. (Hons.)/ BS in FST/ B.Sc. (Hons.)/ BS Food and Nutrition/ M.Sc./ BS in relevant field with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 48750×2 |
Clinical Nutrition | 1- 16 years qualification in Clinical Nutrition/Human Nutrition/Dietetics/Food and Nutrition/MBBS with 2.5 CGPA 2-50% score in GAT General |
30,200 | 48750×2 |
Chemistry | 2.5 CGPA or 50% marks in BS. Chemistry, MSC Chemistry | 30,200 | 53125×2 |
Physics | 2.5 CGPA or 50% marks in BS. Physics, MSC Physics | 30,200 | 40625×2 |
Zoology | 2.5 CGPA or 50% marks in BS. Zoology, MSC Zoology | 30,200 | 53125×2 |
Botany | 1- 16 years qualification in Botany with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 53125×2 |
Biochemistry | 1- 16 years qualification in Botany/Chemistry with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 48750×2 |
Mathematics | 1- 16 years qualification in Mathematics with 2.5 CGPA 2-50% score in GAT General 3-Departmental Test/Interview |
30,200 | 40625×2 |
Statistics | 1- 16 years qualification in Statistics with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 33625×2 |
Economics | 1- 16 years qualification in Economics with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 35250×2 |
Accounting & Finance | 1- 16 years qualification (M.Com/MSc A&F/B.Com/BBA or equivalent) with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 38150×2 |
Management Sciences | 1- 16 years qualification in business studies with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 36875×2 |
MBA Professional | BS/BBA/B.COM (16 years qualification) with 2.5 CGPA or 50% marks |
30,200 | 35625×2 |
MBA Executive | BS/BBA/B.COM (16 years qualification) with 2.5 CGPA + 3 years professional experience |
30,200 | 35625×2 |
Islamic Banking & Finance | 1- 16 years qualification BS/MA Arabic/ Islamic Studies or Equivalent degree with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 38500×2 |
Library & Information Science | 1- 16 years qualification BS/MA Library and Information Science with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 36625×2 |
Political Science | 1- 16 years qualification BS/MA Pol Sci/ IR/ Pak-Studies/ History/ Mass Com/ Eco with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 36625×2 |
Sociology | 1- 16 years qualification in Sociology, Anthropology, History,Social Work, Philosophy, Political Science, Economics, Psychology Gender Applied Psychology, Education,Studies, Journalism, Development Studies, Population Sciences, Criminology with minimum 2.5 CGPA | 30,200 | 33625×2 |
International Relations | 1- 16 years qualification in History/Pakistan studies/political science/International Relations with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 33625×2 |
Criminology & Criminal Justice System | 1- 16 years qualification in Social Sci. Msc Criminology, LLB , Pol.sc. Sociology, with criminology of 200 marks. Minimum 2.5 CGPA required. 2- 50% score in GAT General |
30,200 | 35625×2 |
Peace & Counter Terrorism Studies | 1- 16 years qualification in Social Sciences, Economics, Criminology and Islamic Studies with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 27125×2 |
Theology & Religious Studies | 1- 16 years qualification with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 20375×2 |
English (Literature & Linguistics | 1- 16 years qualification BS/MA English with minimum 2.5 CGPA 2-50% score in GAT General 3-Departmental test/interview |
30,200 | 40625×2 |
Urdu | 1- 16 years qualification in Urdu with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 36875×2 |
Education | 1- 16 years qualification M.A Education/ B.Ed., M.Ed./ B.S Education, or M.A. (Pak-Studies, social sciences/ humanities) + B.Ed. 1.5 years with 2.5 CGPA. 2-50% score in GAT General. | 30,200 | 36875×2 |
History | 1- 16 years qualification MA History/ Pakistan studies/ Political Science/ International Relations with minimum 2.5 CGPA 2- 50% score in GAT General |
30,200 | 29375×2 |
Pakistan Studies | 1- 16 years qualification in History/Pakistan studies/political science/International Relations with 2.5 CGPA 2- 50% score in GAT General |
30,200 | 33625×2 |
Mass Communication | 1- 16 years qualification in Mass Communication with 2.5 CGPA 2-50% score in GAT General |
30,200 | 33625×2 |
Ph.D. Programs |Â Weekend
PROGRAM | ELIGIBILITY | ADMISSION FEE | SEMESTER FEE |
---|---|---|---|
Library & Information Science | 1- 18 years qualification M.Phil Library & Information Sciences with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 45917×2 |
Political Science | 1- 18 years qualification M.Phil Pol Science with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 45917×2 |
International Relations | 1- 18 years qualification M.Phil IR with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 47917×2 |
Economics | 1- 18 years qualification M.Phil Economics with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 47917×2 |
Mathematics | 1- 18 years qualification M.Phil Mathematics with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 47917×2 |
Education | 1- 18 years qualification M.Phil Education with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 47917×2 |
Urdu | 1- 18 years qualification M.Phil Urdu with Research, Minimum 3.0 CGPA 2- 60% score in GAT Subject 3- Departmental test/interview |
30,200 | 45917×2 |
Minhaj University Lahore admission 2020 – 2022 ads in newspaper and newest admissions open in semester of fall spring and autumn in MUL and now below you can get the Latest Advertisement of Minhaj University Lahore Admissions 2022.