Most Runs in PSL | Highest Run Scorer PSL

The Pakistan Super League (PSL) is a professional Twenty20 cricket league contested by six franchises representing different cities in Pakistan. Since its inception in 2015, the league has seen many talented batsmen take to the field and put in impressive performances with the bat. So most runs in PSL history is now one of the precious record in PSL history.
The Pakistan Super League (PSL) is in its 8th edition in the year 2023 and This competition provides cricketing entertainment to the core but it is typically the batsmen who take the attention for all the fun. Cricket is fast becoming a batsman’s match and that holds predominantly true for Twenty20, the straight format of the sport. Frequently dominated by run-scorers, Pakistan’s nearly all popular domestic cricket competition is back. Here, we take a look at the top run-scorers in the history of the PSL.

Highest Runs Scorer in PSL
PLAYER | MAT | INNS | RUNS | SR | HS | AVE |
---|---|---|---|---|---|---|
Babar Azam | 68 | 66 | 2413 | 121.13 | 90 | 42.33 |
Kamran Akmal | 75 | 74 | 1972 | 136.94 | 107 | 27.38 |
Fakhar Zaman | 63 | 63 | 1939 | 138.79 | 106 | 31.27 |
Shoaib Malik | 72 | 68 | 1882 | 129.97 | 73 | 34.21 |
Muhammad Hafeez | 71 | 68 | 1596 | 122.67 | 98 | 27.51 |
Mohammad Rizwan | 59 | 48 | 1446 | 123.90 | 83* | 46.16 |
RR Rossouw | 63 | 59 | 1414 | 140.0 | 100 | 32.13 |
SR Watson | 46 | 46 | 1361 | 138.59 | 91 | 32.40 |
Sarfaraz Ahmed | 72 | 60 | 1341 | 126.62 | 81 | 25.83 |
Sharjeel Khan | 45 | 44 | 1085 | 141.46 | 117 | 32.78 |
how to become an affiliate of cbd oil