The Samsung Galaxy A52s handset is expected to appear first in the European markets and GizNext has shared the official renders and specifications of the Smart-phone. The new chip also comes through a faster 5G modem (up to 3.3 Gbps) and enhanced local connectivity with Wi-Fi 6E support and Bluetooth 5.2.
Samsung Galaxy A52s Specifications

The A52s has a front camera of 32-megapixel and its rear camera setup has a 64-megapixel main camera, a 12-megapixel ultrawide lens, a 5-megapixel macro camera and a 5-megapixel intensity helper. Samsung Galaxy A52s 5G Price in Pakistan, Specifications and renders have allegedly leaked online once again and the new information come via a leaked document cited by a publication.
Price | (Expected Rs: 75,999) |
Samsung Galaxy A03s Price in Pakistan, Specification
The mobile is expected to come through an immersive 6.5 inches (16.51 cm) display that will have a resolution of 1080 x 2400 Pixels so that you can have watching videos or playing games through a crystal clear view. The device through this processor will provide the user through powerful results and Samsung’s Galaxy A52s has a 2.3 GHz Octa-Core processor under the hood of this Smart-phone.
Samsung Galaxy A52s Specifications
Build | OS | Android 11 OS |
Dimensions | N/A | |
Weight | N/A | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Various | |
Frequency | ||
5G Band | 5G SA/NSA | |
Processor | CPU | 2.3Ghz Octa Core |
Chipset | Qualcomm Snapdragon 778G | |
GPU | Adreno 642L | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 120Hz refresh rate | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 1TB) | |
Camera | Main | Quad Camera: 64 MP, f/1.8, OIS + 12 MP, f/2.2, (ultrawide) + 5 MP, f/2.4, (macro) + 5 MP, f/2.2, (depth), LED Flash |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8, HDR, Video (4K@30fps, 1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP67, Active noise cancellation with dedicated mic, ANT+ support, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
– Fast charging 25W, 50% in 30 min (advertised) |
[…] Samsung Galaxy A52s Price in Pakistan & Specifications […]