Superior University Admissions 2022 Apply Online
University has opened the admission in all departments in which accounting, art & design, business & management sciences, engineering, law, pharmacy, medical sciences, business administration, computer science & information technology, commerce, social sciences and physiotherapy Those candidates, who want to apply for admission in bs, ms/mphil have opportunity now to obtain admission in superior. Interested applicants are knowledgeable that The Superior University, Lahore admissions are open and you can present the application at the initial time.
Superior University Admission 2021 Last Date
- Admission Start from June 06
- Last Date of Registration July 21
- Admission Test (11:00 AM) July 23
- Result Declaration July 25
- Interview Venue: Main Campus July 25
- Last Date of Fee Submission July 27
- Display of Orientation Schedule July 30
The updated fee arrangement for all programs in superior university has been uploaded which is obtainable here. The mixture of 2 purposeful giants proves productive and the first campus through the brand of Superior College commenced operational in 31- Tipu Block, New Garden Town, Lahore. You can obtain enrolled in Superior University where you can decide from multiple faculties and degree programs. It’s a time to link a world of endless opportunities in capitalist culture and ground-breaking environment.
University superior has more than 20,000 power and growing fast day by day due to its visionary passion. Hundreds of students pass out from this university and obtain degree every year and Candidates can apply from here in superior university admissions 2022.
Fee Structure of all Programs
Program | Admission Fee | Misc. Charges | Tuition Fee | Total Semester |
---|---|---|---|---|
Ph.D. Business Administration | 30000 | 5000 for all courses below | 90000 | 2 |
MS/M.Phil Business Administration | 20000 | 92500 | 2 | |
MS Mass Communication Management | 20000 | 60000 | 3 | |
MS Construction Management | 20000 | 60000 | 3 | |
Ms/M.Phil Engineering Management | 20000 | 60000 | 3 | |
MBA (Professional) | 20000 | 92500 | 6 | |
MBA (1.5 Years) | 20000 | 92500 | 2 | |
Masters in Mass Communication | 15000 | 54500 | 4 | |
MSc Quality Management | 20000 | 45000 | 7 | |
M.Sc Environment, Health & Safety Management | 20000 | 45000 | 7 | |
BS Mass Communication | 15000 | 54500 | 8 | |
BS Industrial Management | 15000 | 40000 | 8 | |
MS Quality Management | 20000 | 45000 | 7 | |
MS HRM | 20000 | 48000 | 4 | |
MS Industrial Management | 20000 | 45000 | 3 | |
Ms/M.Phil Environment, Health & Safety | 20000 | 48000 | 4 | |
MBA (Executive) | 20000 | 60000 | 5 | |
MBA (2 years) | 20000 | 60000 | 4 | |
M.Sc Human Resource Management | 20000 | 45000 | 7 | |
BBA (Hons.) | 20000 | 85000 | 8 | |
BS Aviation Management | 20000 | 90000 | 8 | |
MS Computer Sciences | 20000 | 70000 | 2 | |
BS Computer Sciences | 20000 | 85000 | 8 | |
Masters of Information Technology | 20000 | 60000 | 4 | |
BS Telecommunications | 20000 | 85000 | 8 | |
BSc Electrical Engineering | 20000 | 110000 | 8 | |
BS Aviation Technology | 20000 | 90000 | 8 | |
BS Electrical | 20000 | 110000 | 8 | |
Bachelor in Architecture | 20000 | 100000 | 10 | |
MS/M.Phil Economics | 20000 | 92500 | 2 | |
MS/M.Phil Commerce & Finance | 20000 | 92500 | 2 | |
Masters in Business Economics | 15000 | 50000 | 4 | |
M.Com (Morning/ Evening) | 15000 | 57500 | 4 | |
B.Com (Hons.) | 15000 | 57500 | 8 | |
Doctor of Physiotherapy | 20000 | 75000 | 10 | |
MBBS | 75000 | 35000 | 600000 | 5 |
BS Accounting & Finance | 20000 | 60000 | 8 | |
Pharm. D | 20000 | 75000 | 10 | |
Ph.D. in Law | 50000 | 10000 | 125000 | 2 |
LL.B | 0 | 0 | 60000 | 4 |
LL.M | 40000 | 0 | 35000 | 4 |
Bachelors of Economics and Law | 15000 | 44500 | 4 | |
M.Sc Economics | 15000 | 42000 | 4 | |
MS Electrical | 20000 | 70000 | 4 | |
MS Information Technology | 20000 | 70000 | 2 | |
MS Project Management | 20000 | 60000 | 3 | |
BS Information Technology | 20 Thousand | 85000 | 8 | |
BS Software Engineering | 20 Thousand | 85000 | 8 | |
Masters in Computer Science | 20 Thousand | 60000 | 4 | |
MBA Professional (Evening/ Weekend) | 20 Thousand | 75000 | 6 |
I want apply on d formacy Sir..
What is procedure..
Fee structure
I have 1061 marks in fsc and 1024 in matric
Admission information about