University of Lahore (UL) Admission 2022 Last Date, Fee Structure
University of Lahore admissions through entry test schedule, courses and classes details and final date to apply. Those candidates who are concerned admission in university of Lahore then present application form online from here. UOL open their admissions twice a year for provide more opportunity to students in education.
The admissions in university of Lahore for bachelor BS has been open in major campus and sub campuses. UOL has obtainable more than 40 bs programs for 2022 season in alternative disciplines. University of Lahore is contribution a enormous financial aid or support to students in diverse ways.
The University of Lahore was recognized in 1999 and it is main private university of Pakistan through more than 40,000 students and 7 campuses in dissimilar cities. Admissions in University of Lahore (UL) have started and its admission ad in paper and website is being published.
Degree | Semester Fee | Registration Fee | Total Fee |
Diploma in Medical Radiology | 472000 | 20000 | 492000 |
MD Radiology (5 Years) | 590000 | 20000 | 610000 |
PhD Radiology | 532000 | 20000 | 627000 |
BS Chemistry | 404000 | 20000 | 424400 |
MSc Chemistry | 178000 | 20000 | 198000 |
M.Phil Chemistry | 296000 | – | 316000 |
BS Computer Engineering | 1051600 | – | 1071600 |
BS Computer Science | 899400 | – | 919400 |
BS Software Engineering | 963200 | – | 983200 |
MS Computer Science | 266000 | – | 286000 |
Ph.D Computer Science | 392200 | – | 487200 |
Bachelor of Law | 958700 | – | 983700 |
BS Civil Engineering | 1071400 | – | 1091400 |
MS Civil Engineering | 292000 | – | 312000 |
Ph.D Civil Engineering | 407200 | – | 502200 |
Doctor of Diet and Nutritional Sciences | 1048300 | – | 1068300 |
M.Phil Food Sciences and Technology | 307300 | – | 327300 |
M.Phil Human Nutrition and Dietetics | 294100 | – | 314100 |
PhD Human Nutrition and Dietetics | 346600 | – | 441600 |
PhD Food Sciences and Technology | 321300 | – | 416300 |
BS Economics | 368600 | – | 388600 |
M.Phil Applied Economics | 296000 | – | 326000 |
PhD Economics | 249200 | – | 319200 |
BS Education | 298000 | – | 318000 |
M.Phil Education (2 years) | 175000 | – | 225000 |
PhD Education (3 years) | 233800 | – | 303800 |
BS Electronics and Electrical Systems | 604600 | – | 624600 |
Electronics and Communication | 611000 | – | 631000 |
Communication and Information Technology | 610600 | – | 630600 |
Power and Energy Systems | 612000 | – | 632000 |
Electronics and Electrical Systems | 238000 | – | 258000 |
BS English Language and Communication | 438700 | – | 458700 |
M.Phil English (Linguistics) | 278000 | – | 328000 |
M.Phil English (Literature) | 280000 | – | 330000 |
BS Environmental Sciences | 385000 | – | 405000 |
M.Phil Environmental Sciences | 248000 | – | 268000 |
Doctor of Pharmacy | 1161900 | – | 1181900 |
M.Phil Pharmacy | 397200 | – | 417200 |
PhD Pharmacy | 703000 | – | 798000 |
BS Occupational Therapy | 480000 | – | 500000 |
Speech and Language Pathology | 443200 | – | 463200 |
Audiology | 437700 | – | 457700 |
Biomedical Technology | 459700 | – | 479700 |
Operation Theater Technology | 451200 | – | 471200 |
Respiratory Therapy | 444800 | – | 464800 |
MS Speech Language and Hearing sciences | 295500 | – | 325500 |
BS Biochemistry and Biotechnology | 610600 | – | 630600 |
BS Molecular Biology and Biotechnology | 606600 | – | 626600 |
Micro Biology and Biotechnology | 614400 | – | 634400 |
Zoology | 627200 | – | 647200 |
Botany | 615200 | – | 635200 |
M.Phil Zoology | 33600 | – | 366000 |
M.Phil Botany | 337000 | – | 367000 |
Physiology | 427400 | – | 457400 |
PhD Biochemistry | 650000 | – | 745000 |
M.Phil Islamic Studies | 175000 | – | 205000 |
PhD Islamic Studies | 262600 | – | 332600 |
Bachelor of Business Administration Honors | 855600 | – | 875600 |
Bachelor of Business Studies | 397400 | – | 417400 |
MS in Management Sciences | 245500 | – | 265500 |
Master of Business Administration | 324000 | – | 344000 |
Master oh philosophy in Management Sciences | 281000 | – | 301000 |
Doctor of Philosophy in Management Sciences | 445000 | – | 465000 |
BS Aviation Management | 877400 | – | 897400 |
Aircraft Maintenance Technology | 872900 | – | 892900 |
B.Sc. Nursing | 251300 | – | 271300 |
MS Nursing | 967050 | – | 1042050 |
M.Sc. Project Management | 257000 | – | 277000 |
MS Project Management | 276800 | – | 296800 |
MS Engineering Management | 276800 | – | 296800 |
M.Sc. Psychology | 257000 | – | 277000 |
MS Clinical Psychology | 311400 | – | 331400 |
BS Mathematics | 395300 | – | 415300 |
M.Phil. Mathematics | 248000 | – | 268000 |
BS Mechanical Engineering | 1099400 | – | 1119400 |
MS Mechanical Engineering | 280000 | – | 300000 |
PhD Mechanical Engineering | 407200 | – | 502200 |
Doctor of Medical Lab Sciences | 601000 | – | 621000 |
M.Phil Virology and Molecular Pathology | 297000 | – | 317000 |
PhD Virology and Molecular Pathology | 368000 | – | 463000 |
Doctor of Optometry | 862400 | – | 882400 |
LLM (Masters of Law) | 151800 | – | 201800 |
Doctor of Physical Therapy | 1258100 | – | 1278100 |
Bachelor of Science in Orthotics and Prosthetics | 515600 | – | 535600 |
M.Phil Physical Therapy | 298000 | – | 328000 |
MS in Physical Therapy (Muskuloskeletal) | 302500 | – | 332500 |
MS in Physical Therapy (Neurology) | 303000 | – | 333000 |
PhD Physical Therapy | 889000 | – | 984000 |
BS Physics | 388700 | – | 408700 |
M.Sc Physics | 231400 | – | 251400 |
M.Phil Physics | 246000 | – | 266000 |
PhD Physics | 264200 | – | 359200 |
M.Phil Public Health | 344000 | – | 364000 |
PhD Public Health | 799000 | – | 894000 |
Master in Public Health | 523600 | – | 5543600 |
Medical Imaging Doctor | 1086400 | – | 1106400 |
BS Medical Ultrasound Technology | 566000 | – | 586000 |
MS Medical Diagnostic Ultrasound | 339800 | – | 409800 |
M.Phil Medical Ultrasound Technology | 368000 | – | 438000 |
PhD Medical Diagnostic Ultrasound | 515000 | – | 610000 |
Diploma in Medical Radiology and Diagnostic | 498400 | – | 518400 |
Bachelor of Architecture | 1147400 | – | 1167400 |
BS Media and Mass Communication | 830800 | – | 850800 |
BA Film and Television | 830800 | – | 850800 |
M.Sc. Mass Communication | 324500 | – | 344500 |
BS Social Sciences | 518400 | – | 538400 |
BS Sports Sciences and Physical Education | 248200 | – | 268200 |
Master of Sports Sciences and Physical Education (M.Sc.) | 171000 | – | 191000 |
MPhil Sports Sciences | 273500 | – | 293500 |
PhD Sports Sciences and Physical Education | 384000 | – | 404000 |
BS Electrical Engineering Technology | 511800 | – | 531800 |
BS Civil Engineering Technology | 507400 | – | 527400 |
BS Mechanical Engineering Technology | 504600 | – | 524600 |
University of Lahore has residential a brand for itself in the field of higher education and is careful as one of the mainly recognized non-public sector Basic Universities of Pakistan through diverse disciplines ranging from Medicine and Engineering to the Arts and Social Sciences.
CONTACT INFORMATION:
Address: 1-km defence road, off Buptian chowk, Lahore
Email Address: admissions(@)uol.edu.pk.
Contact No: 042 323 00865
Wow! This can be one particular of the most useful blogs We have ever arrive across on this subject. Basically Magnificent. I am also a specialist in this topic therefore I can understand your effort.