Smart tech Vivo is operational on S15E, which will be launch soon to the market and There will be single variation of 8GB RAM and 128GB Storage through Vivo S15e. Vivo S15E price in Pakistan is probable to be Rs. 59,999 and Vivo S15E is Expected to be launched on 22nd June 2022 and It is packed through Android 12 OS with Origin OS and It will be obtainable in different colors.
Vivo S15e
The chipset and the RAM capacity of the Vivo sharp S15E show that it will allow the user to execute things in seconds. The mobile through this processor will give the user through powerful results and The back camera of the mobile is Triple camera of 108 MP + 5 MP + 2 MP with LED Flash and the coming device will be a high-end phone, and its name Vivo S15E.
Read Also : Vivo X80 Price in Pakistan & Specifications
Vivo S15e 5G Specifications
BASIC INFO | |
Brand | Vivo |
Model | S15e |
Status | Coming soon |
Release Date | 2022, July |
BODY | |
Dimensions | 157.2 x 72.4 x 7.6 mm |
Weight | 179 g |
Colors | Black, Blue, Silver/Pink |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.4 inches, 98.9 cm2 |
Type | AMOLED, 90Hz, HDR10+ |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 411 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 26mm (wide), 1/1.52″, PDAF 13 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
Front | 50 MP, f/2.0, (wide), AF 4K@30fps, 1080p@30fps |
HARDWARE | |
OS | Android 12, Origin OS Ocean |
Chipset | Exynos 1080 (5 nm) |
CPU | Octa-core (1×2.8 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G78 MP10 |
RAM | 8GB / 12GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4700 mAh |
Removable | Non-Removable |
Stand By | N/A |
Fast Charging | Fast charging 66W |
Wireless Charging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck Unspecified Loudspeaker Yes |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | USB Type-C, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |