Vivo X80 probable to be launch in Pakistan and This is 8 GB RAM / 128 GB internal storage variation of Vivo which is obtainable in Various colours. Best Mobile Price of Vivo X80 price in Pakistan is Rs. 98,800 and Best Mobile Price of Vivo in USD is $738.X8 The built-in memory of this smartphone is 256 GB through 12 GB RAM and The smartphone got a Chipset of MediaTek Dimensity 9000, which is the mainly powerful chipset, and to provide more power to this handset has an Octa-Core processor within the Vivo’s X80 Pro to make the machine ultra fast.
Vivo X80 Price in Pakistan & Specifications
Vivo X80 Rs. 98,800/-
On that note, it appear the X70 Pro successor will obtain at least 1 Vario-Tessar lens this year, maybe with a treatment to boot. There will be a single modification of 12GB RAM and 512GB Storage through Vivo X80 and The upcoming new Vivo sharp X80 goes to pack the future smartphone through Eight gigabytes RAM, which is the most excellent level of RAM used in this smartphone so you’ll be able to say that your telephone goes to run at a super-fast velocity outstanding to its highly efficient RAM.
Read Also : Vivo Y33T Smartphone Price in Pakistan & Specification
Vivo X80 Full Detailed Specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | Origin OS Ocean | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, other colors | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 2.8 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 9000 (4 nm) | ||
GPU | Mali-G78 MP10 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2376 Pixels (~385 PPI) | ||
Extra Features | 120Hz, HDR10+, 1500 nits | ||
Memory | Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, OIS + 48 MP (ultrawide lens), 2x optical zoom, OIS + 8 MP (periscope telephoto), 5x zoom, OIS, dual-LED dual-tone flash | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) | ||
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8″, HDR, Video (4K@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 32-bit/192kHz audio, Dual stereo speakers | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Schott 3D glass protection for front and rear, 4,300mm2 VC liquid-cooled soaking plate, x-axis linear motor, IR blaster, IP53 , Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
– Fast charging 80W, Wireless charging 50W |
[…] Read Also : Vivo X80 Price in Pakistan & Specifications […]