This time around, we’re expectant the Chinese mobiles maker to talk regarding the Mi 11 series. Previously this week the Pro will have a QHD+ display with 120Hz refresh rate, particulars on the screen, as well as information on what the cameras will be. The leakster open the selfie shooter will stay in the higher left corner and the whole panel will have several curved sides, but not anything strange.
The central sensor of the cell phone will be 108 megapixels along with an 8 megapixels ultra-wide sensor, 2 megapixels macro and the strength sensor of the Mi 11 Pro by Xiaomi will be 2 megapixels. The Mi 11 Pro is also rumored to have an improve refresh rate to offer a smoother viewing knowledge over the accessible Mi-series flagships. The Pro version will also have a very exciting display through QHD+ resolution and 120 Hz restore rate.
Xiaomi Mi 11 Pro detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G band 1(2100), 3(1800), 7(2600), 28(700), 77(3700), 78(3500) | ||
Processor | CPU | 2.84 Ghz Octa Core | |
Chipset | Snapdragon 875 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2340 Pixels (~386 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP main sensor, Triple-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4320p@30fps, 2160p@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS) | ||
Front | 32 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | No | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable (2+ Gbps DL) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 50W, Fast wireless charging 30W, Power bank/Reverse wireless charging 10W |
Price |
Price in Rs: Expected Rs: 114,999 Price in USD: $NA |
---|