Xiaomi Mi Mix 4 is a mobile phone and its expected price in Pakistan is almost PKR 80,000. Xiaomi Mi Mix 4 comes through 8/12 GB of RAM and 256/512 GB Built-in storage and The device ready through a 4000 mAh battery. The Xiaomi Mi Mix 4 Packs a 4000 mAh battery and it has three cameras on back through the main 48 MP along through 8 MP and 13 MP camera.
Xiaomi Mi Mix 4 Price in Pakistan
Xiaomi is regarding to launch its most awaited Flagship smartphone Mi Mix 4 and the phone is expected to be launched on 10th August 2021. The Xiaomi Mi Mix 4 phone is called a secret weapon of xiaomi by it’s amazing Specs and Moreover there is a Triple camera setup in the phone through the main lens of 48MP and Front Facing camera of the Xiaomi Mi Mix 4 phone is expected to be 20MP.
Xiaomi Mi Mix 4 Phone has a battery capability of 5000 mAh through 120W Fast Charge Technology. The major camera of Xiaomi Mi Mix 4 is MP and front selfie camera is MP and the screen size of this Xiaomi Mi Mix 4 mobile phone is 6.4 Inches and display resolution is 1080 x 2340 Pixels.
Xiaomi Mi Mix 4 Specification
BASIC INFO | |
Brand | Xiaomi |
Model | Mi Mix 4 Pro Max |
Status | Coming soon |
Release Date | 2021, November |
BODY | |
Dimensions | – |
Weight | – |
Colors | Black |
Body Material | |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.4 inches |
Type | Super AMOLED capacitive touch screen ,16M colors |
Resolutions | 2088 x 2250 pixels |
PPI | 388 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | Yes |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 108MP + 16MP + 12MP + 8MP |
Features | HDR |
Videos | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps |
Front | 32 MP |
HARDWARE | |
OS | Android 11 |
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | – |
WirelessCharging | No |
COMMONS | |
Sound | 24-bit/192kHz audio Active noise cancellation with dedicated mic |
Sensors | Fingerprint (under display), accelerometer, proximity, compass |
Bluetooth | 5.0, A2DP,LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
[…] Read Also Xiaomi Mi Mix 4 Specification, Price in Pakistan […]
[…] Read Also : Xiaomi Mi Mix 4 Specification, Price in Pakistan […]